<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The H Factor &#187; english</title>
	<atom:link href="http://hiran.in/blog/category/english/feed" rel="self" type="application/rss+xml" />
	<link>http://hiran.in</link>
	<description>Hiran Venugopalan is here!</description>
	<lastBuildDate>Mon, 08 Aug 2011 08:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poster for Free Binayak Sen Campaign</title>
		<link>http://hiran.in/blog/poster-for-free-binayak-sen-campaign</link>
		<comments>http://hiran.in/blog/poster-for-free-binayak-sen-campaign#comments</comments>
		<pubDate>Sat, 09 May 2009 13:16:26 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[binayak sen]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[Inkscape]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=533</guid>
		<description><![CDATA[Details on Campaign, about Binayak Sen http://www.binayaksen.net/posters/ for poster in orginal size Designed using Inkscape and GIMP. Basic Concept : K P Sasi Thanks : Anivar, Satya]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://www.binayaksen.net/posters/"><span style="color: #000000;"><br />
</span><img class="aligncenter" style="text-decoration: underline;" title="Hiran Binayak Sen Poster" src="http://binayaksen.net/wp-content/gallery/site-graphics/have-a-heart-1.gif" alt="" width="450" height="636" /></a></p>
<p><a href="http://www.binayaksen.net"><span class="drop">D</span>etails on Campaign</a>, about <a href="http://en.wikipedia.org/wiki/Binayak_Sen">Binayak Sen</a></p>
<p><a href="http://www.binayaksen.net/posters/">http://www.binayaksen.net/posters/ </a>for poster in orginal size</p>
<p>Designed using <a href="www.inkscape.org/">Inkscape</a> and <a href="www.gimp.org/">GIMP.</a></p>
<p>Basic Concept :<a href="http://www.visualsearch.org/sasi.htm"> K P Sasi</a></p>
<p><a href="http://www.visualsearch.org/sasi.htm"></a>Thanks :<a href="http://anivar.movingrepublic.org/"> Anivar</a>, Satya</p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/poster-for-free-binayak-sen-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curious Case of K750</title>
		<link>http://hiran.in/blog/thecurious-case</link>
		<comments>http://hiran.in/blog/thecurious-case#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:53:43 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=529</guid>
		<description><![CDATA[What is phone for a human being? I don&#8217;t know really. I was never an addict, but is much depended to it. Well, low call charges, specially to friends, tons of free sms, and friends having the same offers, the mobile is a valuable thing for me. Well, I was a better user some half [...]]]></description>
			<content:encoded><![CDATA[<p><em><span class="drop">W</span>hat is phone for a human being? I don&#8217;t know really. I was never an addict, but is much depended to it. Well, low call charges, specially to friends, tons of free sms, and friends having the same offers, the mobile is a valuable thing for me. Well, I was a better user some half an year before having a expense of thousand plus rupees and nearly 3000 sms per month (I had a free sms, in that connection too). Now it is reduced, expense is near to three hundred for a month and not making sms than I am having free, but still time without mobile &#8211; that was pathetic!</em></p>
<p>Yesterday, it was vishu for us &#8211; the celebration of astronomical new year day, on which we believe that,  an auspicious at the crack of dawn on the Vishu day would prove lucky for the entire year, or has a belief what that day provides will continue for the whole year. And on that precious day, it happened &#8211; the curious case of k750!</p>
<p>Oh! there was a flashback, I reached Bangaluru on Thursday morning for a week long vacation to celebrate the vishu with mother, sister and her husband. The mobile validity was only up to 14th midnight and it was not rich in balance, and I went to recharge the mobile for an amount of 169, that provides a 3 month validity for my account. I bought recharge card it failed to recharge the account (luckily the store keeper allowed me to return the card). He offered me a flexi recharge that too failed heavily. I came back to home, making a request to one of my classmate to recharge my number.</p>
<p>Well, on vishu day, right after the <em> <a href="http://en.wikipedia.org/wiki/Vishu#Vishukkani_or_Kanikanal">Vishukkani</a> </em>, which was at half past four in morning the mobile felt from my bed to ground. It was usual, its been falling from bed to floor everyday, exactly with in the next three minutes, as i clean up the bed spread. I never looked on it, continued to sleep and the sleep continued for the next four hours!</p>
<p>The first step from the bed at 9 was exactly on the side of mobile phone, i felt that I stamped over a rat or a cat, i kicked at once, and nothing was their on floor. I walked simply and had my breakfast. After eating some one shouted in my mind &#8211; IT WAS MY MOBILE!</p>
<p>I rushed inside to the room, the kick made the mobile to reach the corner, i took it, as usual the battery went a slight out from the mobile making the cell off. The usual trick applied &#8211; cell was inserted again to the set, some presses and pressed on. It went working, no problem for set, there was more than a dozen of messages on the queue, read them and kept aside. A call came, suddenly the set went off.</p>
<p>I tried to power on it again, the trail failed. The charge was low, was near to red, i connected it with charger, and it showed charging status, pressed on power button again, it worked.</p>
<p>I checked for the balance, it showed a 12 hour validity and 1 rupees in account, went inside the sms box &#8211; it was empty! Null as in Null! No incoming, sent, drafts and saved. Its empty. I switched the set off and made it on again, no change. A message came from some number, the number not in my contact list, that was another vishu wish, but from one from class &#8211; the signature said it. But i had his number on the contact! I checked the contact, it was empty! All contacts, nearly 700 in number went cleared! I checked the cell again, empty memory card, empty phone memory, empty message memory. All database went flushed!</p>
<p>I had received more than a dozen of messages on that day, from numbers that i don&#8217;t know, along with some miss calls. I went irritated, as being in roaming I cant even ask them whom you are. On 15th noon, I had an enlightenment &#8211; the contact backup in system. I went to room and took my mobile. It was off again, i powered on again. The system was a mesh, i had over 25 backups manually and <a href="http://www.gnokii.org/"> gnokii</a> created ones. I started sorting it and finding the latest, the mobile was vibrating, that was messages, mostly from Google SMS (I had made sms notification for <a href="http://planet-india.randomink.org/">Planet FLOSS India</a>). Its from Google. The numbers are back!!</p>
<p><em>What&#8217;s curious on that? </em>I have a practice of keeping the most frequently used numbers just in alphabets, A for <a href="http://anivar.movingrepublic.org/">Anivar</a>, P for <a href="http://www.j4v4m4n.in/">Praveen</a>, K for Kiran and H for <a href="http://thonnyaaksharangal.blogspot.com/">Hitha</a> and so on. <strong>And I LOST all of them &#8211; the single-lettered-name-containing-contacts! </strong>It was fair that english contains only 26 alphabets, and I could remember whom they are!</p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/thecurious-case/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Identi.ca acquires Twitter</title>
		<link>http://hiran.in/blog/identica-acquires-twitter</link>
		<comments>http://hiran.in/blog/identica-acquires-twitter#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:40:48 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[domain change]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=526</guid>
		<description><![CDATA[Control Yourself, Inc., creators of Open Source microblogging site Identi.ca, have acquired San Francisco’s Twitter.com for an undisclosed sum. Control Yourself will begin stripping Twitter.com of its two main assets — a cartoonish look-and-feel and a plethora of Weblebrity user accounts — immediately, with other valuable assets to be transferred in the coming days. Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="drop">C</span>ontrol Yourself, Inc.</strong>, creators of Open Source microblogging site <a href="http://identi.ca/">Identi.ca</a>, have acquired San Francisco’s <a href="http://twitter.com/">Twitter.com</a> for an undisclosed sum. Control Yourself will begin stripping Twitter.com of its two main assets — a <strong>cartoonish look-and-feel</strong> and a plethora of <strong>Weblebrity user accounts</strong> — immediately, with other valuable assets to be transferred in the coming days.<a href="http://controlyourself.ca/2009/04/01/identica-acquires-twitter/"> Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/identica-acquires-twitter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After six long years.</title>
		<link>http://hiran.in/blog/after-six-long-years</link>
		<comments>http://hiran.in/blog/after-six-long-years#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:20:29 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[classmate]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[Mission School]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[Palakkad]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=521</guid>
		<description><![CDATA[Abhineeth, Krishnadas, Tojo, Ranjith and me. After a long gap we made a met at Mission School again. We were students of that institution six years ago. It was really b-e-a-utiful to meet old friends. Really unforgettable!! Tojo, Abhineeth, Me, Krishnadas, Ranjith Location : Mission School, Palakkad Note : For the last some weeks, I [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">A</span>bhineeth, Krishnadas, Tojo, Ranjith and me. After a long gap we made a met at Mission School again. We were students of that institution six years ago. It was really b-e-a-utiful to meet old friends. Really unforgettable!!</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-523" title="tojoabhihirankdranji" src="http://www.hiran.in/wp-content/uploads/2009/03/tojoabhihirankdranji-300x225.jpg" alt="tojoabhihirankdranji" width="300" height="225" />Tojo, Abhineeth, Me, Krishnadas, Ranjith</p>
<p style="text-align: center;">Location : Mission School, Palakkad</p>
<p><img class="aligncenter size-medium wp-image-524" title="img_2842" src="http://www.hiran.in/wp-content/uploads/2009/03/img_2842-300x225.jpg" alt="img_2842" width="300" height="225" /></p>
<p>Note : For the last some weeks, I am can&#8217;t write anything. Something like <a href="http://en.wikipedia.org/wiki/Writer%27s_block">writers block</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/after-six-long-years/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oscar Prediction : 70% gets right</title>
		<link>http://hiran.in/blog/oscar-2009-respons</link>
		<comments>http://hiran.in/blog/oscar-2009-respons#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:04:39 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[oscar]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=516</guid>
		<description><![CDATA[Milk splits over my predictions! On the 10 awards that I predicted through my last blogpost, three of them went wrong. It was for best actor, and two screen plays. Well I am happy with the 70% marks and awards for Rasul, Rahman, Winslet and Wall-e. Congrats to Oscar winners! Note : I never considered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/title/tt1013753/"><span class="drop">M</span>ilk</a> splits over my predictions! On the 10 awards that I predicted through<a href="http://hiran.in/blog/oscar-2009-prediction"> my last blogpost</a>, three of them went wrong. It was for best actor, and two screen plays. Well I am happy with the 70% marks and awards for Rasul, Rahman, Winslet and Wall-e. Congrats to Oscar winners!</p>
<p>Note : I never considered Oscar as the international film award. Its just a prestigious national award.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/oscar-2009-respons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar 2009 : predictions and wishes</title>
		<link>http://hiran.in/blog/oscar-2009-prediction</link>
		<comments>http://hiran.in/blog/oscar-2009-prediction#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:19:25 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=507</guid>
		<description><![CDATA[The following contains the loosely described predictions of this years Oscar awards. They are based on the published nomination and I have not seen all of them! Its personal, its my prediction not of any community or organisation I am working with, Here goes my prediction. Best Film : Prediction : Slumdog Millionaire Wish: The [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>he following contains the loosely described predictions of this years<a href="http://en.wikipedia.org/wiki/Academy_Award"> Oscar awards</a>. They are based on the published nomination and I have not seen all of them! Its personal, its my prediction not of any community or organisation I am working with, Here goes my prediction.</p>
<p><span style="text-decoration: underline;"><strong>Best Film :</strong></span> Prediction : <a href="http://www.imdb.com/title/tt1010048/">Slumdog Millionaire </a>Wish: <a href="http://www.imdb.com/title/tt0421715/">The Curious Case of Benjamin Button</a></p>
<p><em>Why not Slum dog.</em> As many of my friends suggested, its worth to watch, but not for an Oscar. Though the film is greatly made with high quality photography, editing and screenplay, the story is not refined as,  Why do they characters sometime use Hindi sentences and is the final question worth for a 20million question extra comes to mind after watching the movie.</p>
<p><span style="text-decoration: underline;"><strong>Best Performance by an Actor in a Leading Role:</strong></span><strong> </strong>Prediction : <strong><a href="http://www.imdb.com/name/nm0000620/">Mickey Rourke</a></strong> for <a href="http://www.imdb.com/title/tt1125849/">The Wrestler</a></p>
<p><span style="text-decoration: underline;"><strong>Best Performance by an Actress in a Leading Role: </strong></span><strong> </strong>Prediction: <strong><a href="http://www.imdb.com/name/nm0000701/">Kate Winslet</a></strong> for <a href="http://www.imdb.com/title/tt0976051/">The Reader</a></p>
<p><span style="text-decoration: underline;"><strong>Best Performance by an Actor in a Supporting Role:</strong></span> Prediction : <strong><a href="http://www.imdb.com/name/nm0005132/">Heath Ledger</a></strong> for <a href="http://www.imdb.com/title/tt0468569/">The Dark Knight</a> Its sure. How else could!</p>
<p><strong><span style="text-decoration: underline;">Best Performance by an Actress in a Supporting Role: </span></strong>Prediction : <strong><a href="http://www.imdb.com/name/nm0000673/">Marisa Tomei</a></strong> for <a href="http://www.imdb.com/title/tt1125849/">The Wrestler</a> or <strong><a href="http://www.imdb.com/name/nm0004851/">Penélope Cruz</a></strong> for <a href="http://www.imdb.com/title/tt0497465/">Vicky Cristina Barcelona</a> Note: I haven&#8217;t seen<a href="http://www.imdb.com/title/tt0918927/"> Doubt</a> yet.</p>
<p><span style="text-decoration: underline;"><strong>Best Achievement in Directing: </strong></span>Prediction :<strong><a href="http://www.imdb.com/name/nm0000965/">Danny Boyle</a></strong> for <a href="http://www.imdb.com/title/tt1010048/">Slumdog Millionaire</a> . Its worthy! He needs it</p>
<p><span style="text-decoration: underline;"><span><strong><strong>Best Adapted Screenplay:</strong></strong></span></span><span><strong><strong> </strong></strong>Prediction : </span><a href="http://www.imdb.com/title/tt0421715/" target="_blank">The Curious Case of Benjamin Button</a></p>
<p><span style="text-decoration: underline;"><strong>Best Writing, Screenplay Written Directly for the Screen</strong></span><strong> : </strong><strong><a href="http://www.imdb.com/title/tt0910970/">WALL·E </a></strong></p>
<p>It has to get that award. Story, the major factor of WALL-E is so stunning and the way of presentation is brilliant. Also will be a great inspiration for the animation industry.</p>
<p><span style="text-decoration: underline;"><strong>Best Animated Feature Film of the Year:</strong></span><strong> </strong><strong><a href="http://www.imdb.com/title/tt0910970/">WALL·E</a></strong> Wanna bet?<strong><br />
</strong></p>
<p><span style="text-decoration: underline;"><strong>Best Achievement in Music Written for Motion Pictures, Original Song: </strong></span><strong><a href="http://www.imdb.com/title/tt1010048/">Slumdog Millionaire</a> (2008): </strong><a href="http://www.imdb.com/name/nm0006246/">A.R. Rahman</a>, <a href="http://www.imdb.com/name/nm0347899/">Sampooran Singh Gulzar</a><span class="notes">(&#8220;Jai Ho&#8221;) Do that really owns a Oscar? For one who heard the awesome music of <a href="http://en.wikipedia.org/wiki/A._R._Rahman">Rahman</a> from his movies like <em>Roja, Minsarakanavu, Bombay and Dilse</em>, this song does get a seat in Best 100 songs of ARR collection.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/oscar-2009-prediction/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The door on the pic</title>
		<link>http://hiran.in/blog/the-door-on-the-pic</link>
		<comments>http://hiran.in/blog/the-door-on-the-pic#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:38:27 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[vidya academy]]></category>
		<category><![CDATA[worthless]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=502</guid>
		<description><![CDATA[that you can see. leads to my hostel room! Well, they are the new guest we having from today noon. Its such a wonderful experience to see them making the whole system. I loved watching it. Simple creatures in the earth knows to live with unity and work with cooperation, but why human forgets that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-503" title="1" src="http://www.hiran.in/wp-content/uploads/2009/01/1-300x225.jpg" alt="1" width="300" height="225" /><span class="drop">t</span>hat you can see. leads to my hostel room! Well, they are the new guest we having from today noon. Its such a wonderful experience to see them making the whole system. I loved watching it. Simple creatures in the earth knows to live with unity and work with cooperation, but why human forgets that (Ah! Exams always makes me philosophical) Watch them.  Thanks to vinod for making some snaps if various stages of construction in his canon 580! Enjoy them.. with today&#8217;s exclusive hiran venugopalan, live from the spot, for the bloggers!</p>
<p style="text-align: center;"><a href="http://picasaweb.google.com/hiran.v/TodaySSpecial?feat=directlink"><img class="aligncenter size-medium wp-image-504" title="screenshot-1" src="http://www.hiran.in/wp-content/uploads/2009/01/screenshot-1-300x149.png" alt="screenshot-1" width="300" height="149" />Picasa Collection<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/the-door-on-the-pic/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New look for new year</title>
		<link>http://hiran.in/blog/new-look-for-new-year</link>
		<comments>http://hiran.in/blog/new-look-for-new-year#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:06:01 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=490</guid>
		<description><![CDATA[The hiran.in is on air for the last 85days. The site is redesigned now. With the latest wordpress I am using modified version of the theme light by Elad Domb. The major change the design had is introduction of side bar. On those days I tought that having side bar as something unnecessary for the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>he<a href="http://hiran.in/"> hiran.in</a> is on air for the last 85days. The site is redesigned now. With the latest <a href="http://wordpress.org">wordpress</a> I am using modified version of the theme light by <a title="Visit author homepage" href="http://wordpress.reviewitonline.net/">Elad Domb.</a> The major change the design had is introduction of side bar. On those days I tought that having side bar as something unnecessary for the page. But, having some responses for the design specially after the realase of Rufscript, I started knowing the need of links from the main page. [As per Google Analytics Rufscript page has 7800 pagevists, and with 5433 unique visitors, and very few of them had navigated to more than 4 pages <img src='http://www.hiran.in/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ] Look at the page, and express your reaction. Also have a look at my <a href="http://hiran.in/wishlist">wishlist</a> <img src='http://www.hiran.in/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<h5>Happy GNU year wish to all!</h5>
<p>Note : WordPress 2.7 rocks! I&#8217;m louving itt!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/new-look-for-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five happenings, December 2008</title>
		<link>http://hiran.in/blog/december-2008</link>
		<comments>http://hiran.in/blog/december-2008#comments</comments>
		<pubDate>Wed, 17 Dec 2008 07:26:06 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[classmate]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[fsfs.in]]></category>
		<category><![CDATA[fsugtsr]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[vidya academy]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=464</guid>
		<description><![CDATA[1.Free Software User Group Thrissur. The Window to Freedom event conducted by FSUGTSR, become a grand success. I was there, as a speaker to provide an introduction to free software ethics. More details at here, here, here and here. 2. A Trip to Vagamon. We Rocked. vagamon 3. Free Software, Free Society Fsfs.in2008 4. Marathon [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><span class="drop">1</span>.Free Software User Group Thrissur.</strong></h2>
<p><strong><img class="aligncenter size-medium wp-image-465" title="3083975722_7610b3968e_b" src="http://www.hiran.in/wp-content/uploads/2008/12/3083975722_7610b3968e_b-300x168.jpg" alt="3083975722_7610b3968e_b" width="300" height="168" /><img class="aligncenter size-medium wp-image-466" title="3083982190_2174f5b849_b" src="http://www.hiran.in/wp-content/uploads/2008/12/3083982190_2174f5b849_b-300x168.jpg" alt="3083982190_2174f5b849_b" width="300" height="168" /></strong>The Window to Freedom event conducted by FSUGTSR, become a grand success. I was there, as a speaker to provide an introduction to free software ethics. More details at <a href="http://pramode.net/2008/12/05/a-window-to-freedom-report-on-dec-4th-free-software-users-group-thrissur-meeting/">here</a>, <a href="http://aswinatgec.wordpress.com/2008/12/05/fsugtsr-a-window-to-freedom/">here</a>, <a href="http://alexp0205.wordpress.com/2008/12/06/the-success-story-of-a-window-to-freedom-organised-by-fsugtsr/">here</a> and <a href="http://vexvortex.blogspot.com/2008/12/fsugtsr-window-to-freedom.html">here</a>.<strong><br />
</strong></p>
<h2><strong>2. A Trip to <em>Vagamon</em>. We Rocked.</strong></h2>
<table style="width: 194px;" border="0">
<tbody>
<tr>
<td style="background: transparent url(http://picasaweb.google.com/f/img/transparent_album_background.gif) no-repeat scroll left center; height: 194px;" align="center"><a href="http://picasaweb.google.com/hiran.v/Vagamon#"><img style="margin:1px 0 0 4px;" src="http://lh5.ggpht.com/_hiTjz03cRK4/SUiJdRQYWUE/AAAAAAAACAw/GYkvzsxOSd0/s160-c/Vagamon.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a style="color:#4D4D4D;font-weight:bold;text-decoration:none;" href="http://picasaweb.google.com/hiran.v/Vagamon#">vagamon</a></td>
</tr>
</tbody>
</table>
<h2><strong>3. Free Software, Free Society</strong></h2>
<table style="width: 194px;" border="0">
<tbody>
<tr>
<td style="background: transparent url(http://picasaweb.google.com/f/img/transparent_album_background.gif) no-repeat scroll left center; height: 194px;" align="center"><a href="http://picasaweb.google.com/hiran.v/FsfsIn2008#"><img style="margin:1px 0 0 4px;" src="http://lh3.ggpht.com/_hiTjz03cRK4/SUh7XzNwLAE/AAAAAAAAB58/d13ap6bE4EY/s160-c/FsfsIn2008.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a style="color:#4D4D4D;font-weight:bold;text-decoration:none;" href="http://picasaweb.google.com/hiran.v/FsfsIn2008#">Fsfs.in2008</a></td>
</tr>
</tbody>
</table>
<h2><strong>4. Marathon Poster Designing. 30 posters in 10 hours</strong></h2>
<p>That was the best part for FSFS from my side. I was there at SPACE office a day before and in 10 hours I designed nearly 30 posters for the need of poster exhibition. Some posters were about the free software replacements of commonly used software and some were based on FCI&#8217;s <a href="http://fci.wikia.com/wiki/IfYouAre">If You Are</a> Page. They are released here under<a href="http://creativecommons.org/licenses/by-sa/2.5/in/"> CC BY-SA license</a>. They are available <a href="http://hiran.in/content/poster/">here</a>.</p>
<p><strong>and 5. Laptop battery is dead. Lap now works on AC only <img src='http://www.hiran.in/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/december-2008/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FSUG Thrissur&#8217;s A Window To Freedom Event</title>
		<link>http://hiran.in/blog/a-window-to-freedom</link>
		<comments>http://hiran.in/blog/a-window-to-freedom#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:32:49 +0000</pubDate>
		<dc:creator>hiran</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[fsugtsr]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://hiran.in/?p=459</guid>
		<description><![CDATA[A one day event containing a collection of talks, pretty suited for beginner to intermediate level of free software users &#8211; Window to Freedom, conducted by FSUGTSR. On 4th of December 2008 at Sahithya Academy Hall, Thrissur. Details Here and here When The program was planned, some one put the poster designing to my head. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="PosterDesign" src="http://alexp0205.files.wordpress.com/2008/11/fsug.jpg" alt="Poster Design | FSUGTSR" width="105" height="148" /></p>
<p><span class="drop">A</span> one day event containing a collection of talks, pretty suited for beginner to intermediate level of free software users &#8211; Window to Freedom, conducted by <a href="http://fsugtsr.org/">FSUGTSR</a>. On 4th of December 2008 at Sahithya Academy Hall, Thrissur. Details<a href="http://fci.wikia.com/wiki/Thrissur/04Dec08Meet"> Here</a> and <a href="http://alexp0205.wordpress.com/2008/11/29/window-to-freedom-fsugtsr/">here</a></p>
<p>When The program was planned, some one put the poster designing to my head. And it result to this. The idea is similar to<a href="http://hiran.in/blog/poster-for-sfd08-essay-contest"> the one</a> I had designed for Banglore SFD 2008 <img src='http://www.hiran.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Designed using <a href="http://inkscape.org">Inkscape</a>. <a href="http://hiran.in/blog/thanks-perizia-is-now-a-font">Perizia</a> is the font.</p>
<p>Note : One heavy designing is going on <img src='http://www.hiran.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://hiran.in/blog/a-window-to-freedom/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

